License plate readers in Idaho
445 ALPR cameras documented in Idaho, 335 identified as Flock Safety devices — across 15 of 44 counties (22.2 per 100,000 residents). Snapshot 2026-08-24; documented ≠ complete — methodology.
Loading map…
County breakdown
| County | Documented cameras | Per 100k | Operators |
|---|---|---|---|
| Ada | 122 | 22.8 | 3 |
| Canyon | 112 | 42.0 | — |
| Bannock | 54 | 59.3 | 1 |
| Twin Falls | 50 | 51.8 | 1 |
| Bonneville | 34 | 25.4 | 3 |
| Blaine | 27 | 106.9 | — |
| Kootenai | 14 | 7.4 | — |
| Jerome | 9 | 34.5 | — |
| Fremont | 6 | 41.7 | — |
| Nez Perce | 6 | 14.0 | — |
| Clearwater | 5 | 54.6 | — |
| Lincoln | 2 | 36.0 | — |
| Madison | 2 | 3.6 | — |
| Lemhi | 1 | 11.9 | — |
| Power | 1 | 11.9 | — |
| Adams | 0 | 0.0 | — |
| Bear Lake | 0 | 0.0 | — |
| Benewah | 0 | 0.0 | — |
| Bingham | 0 | 0.0 | — |
| Boise | 0 | 0.0 | — |
| Bonner | 0 | 0.0 | — |
| Boundary | 0 | 0.0 | — |
| Butte | 0 | 0.0 | — |
| Camas | 0 | 0.0 | — |
| Caribou | 0 | 0.0 | — |
| Cassia | 0 | 0.0 | — |
| Clark | 0 | 0.0 | — |
| Custer | 0 | 0.0 | — |
| Elmore | 0 | 0.0 | — |
| Franklin | 0 | 0.0 | — |
| Gem | 0 | 0.0 | — |
| Gooding | 0 | 0.0 | — |
| Idaho | 0 | 0.0 | — |
| Jefferson | 0 | 0.0 | — |
| Latah | 0 | 0.0 | — |
| Lewis | 0 | 0.0 | — |
| Minidoka | 0 | 0.0 | — |
| Oneida | 0 | 0.0 | — |
| Owyhee | 0 | 0.0 | — |
| Payette | 0 | 0.0 | — |
| Shoshone | 0 | 0.0 | — |
| Teton | 0 | 0.0 | — |
| Valley | 0 | 0.0 | — |
| Washington | 0 | 0.0 | — |
Share your local ALPR report
Auto-generated graphic with source and snapshot date built in — ready for any platform.

Agencies documented using ALPRs
Source: EFF Atlas of Surveillance (CC BY 4.0), agency-level records.
- Ada County Sheriff's Officesource ↗
- Bellevue Marshall's Officesource ↗
- Bonneville County Sheriff's Officesource ↗
- Caldwell Police Departmentsource ↗
- Coeur d'Alene Police Departmentsource ↗
- Idaho Falls Police Departmentsource ↗
- Kootenai County Sheriff's Officesource ↗
- Lewiston Police Departmentsource ↗
- Madison County Sheriff's Officesource ↗
- Meridian Police Departmentsource ↗
- Nampa Police Departmentsource ↗
- Pocatello Police Departmentsource ↗
- Post Falls Police Departmentsource ↗
- Sun Valley Police Departmentsource ↗
Act lawfully
- Request your agency’s ALPR policy and audit logs via public records.
- Attend council or commission meetings when contracts come up for renewal.
- Subscribe to ID alerts for newly documented cameras.