License plate readers in Kansas
2,058 ALPR cameras documented in Kansas, 1,286 identified as Flock Safety devices — across 88 of 105 counties (69.3 per 100,000 residents). Snapshot 2026-08-24; documented ≠ complete — methodology.
Loading map…
County breakdown
| County | Documented cameras | Per 100k | Operators |
|---|---|---|---|
| Sedgwick | 477 | 89.0 | 4 |
| Johnson | 461 | 72.9 | 5 |
| Wyandotte | 171 | 100.9 | — |
| Douglas | 154 | 126.2 | 1 |
| Shawnee | 145 | 81.5 | 1 |
| Butler | 50 | 72.3 | — |
| Crawford | 48 | 123.4 | — |
| Saline | 44 | 82.3 | 2 |
| Leavenworth | 31 | 36.6 | — |
| Geary | 28 | 79.0 | — |
| Barton | 26 | 104.7 | — |
| Reno | 22 | 35.8 | — |
| Sumner | 21 | 94.0 | — |
| Ford | 20 | 58.7 | — |
| McPherson | 20 | 65.9 | — |
| Cowley | 17 | 49.7 | — |
| Montgomery | 17 | 55.8 | — |
| Neosho | 16 | 102.9 | — |
| Harvey | 15 | 44.6 | — |
| Barber | 11 | 270.3 | — |
| Riley | 11 | 15.2 | 1 |
| Pratt | 10 | 109.4 | — |
| Ellsworth | 9 | 142.5 | — |
| Stafford | 8 | 205.1 | — |
| Wabaunsee | 8 | 112.5 | — |
| Coffey | 7 | 84.3 | — |
| Grant | 7 | 98.6 | — |
| Harper | 7 | 129.3 | — |
| Lyon | 7 | 21.5 | — |
| Pottawatomie | 7 | 26.0 | — |
| Allen | 6 | 48.3 | — |
| Atchison | 6 | 36.9 | — |
| Bourbon | 6 | 41.6 | — |
| Dickinson | 6 | 32.2 | 1 |
| Franklin | 6 | 22.8 | — |
| Labette | 6 | 30.5 | — |
| Morton | 6 | 241.4 | — |
| Osage | 6 | 38.1 | — |
| Pawnee | 6 | 99.8 | — |
| Rice | 6 | 64.6 | 1 |
| Seward | 6 | 28.2 | — |
| Thomas | 6 | 76.9 | — |
| Cherokee | 5 | 26.1 | 1 |
| Jefferson | 5 | 27.3 | — |
| Kearny | 5 | 131.3 | — |
| Sheridan | 5 | 208.6 | — |
| Cloud | 4 | 45.9 | — |
| Gray | 4 | 69.8 | — |
| Marshall | 4 | 40.2 | — |
| Norton | 4 | 75.0 | — |
| Chase | 3 | 119.7 | — |
| Chautauqua | 3 | 89.8 | — |
| Decatur | 3 | 110.5 | — |
| Doniphan | 3 | 39.6 | — |
| Elk | 3 | 123.2 | — |
| Graham | 3 | 126.6 | — |
| Kingman | 3 | 43.2 | — |
| Linn | 3 | 30.5 | — |
| Rooks | 3 | 63.2 | — |
| Sherman | 3 | 51.8 | — |
| Stevens | 3 | 59.6 | — |
| Wallace | 3 | 203.8 | — |
| Woodson | 3 | 96.4 | — |
| Brown | 2 | 21.9 | — |
| Ellis | 2 | 6.9 | — |
| Finney | 2 | 5.2 | — |
| Hamilton | 2 | 80.4 | — |
| Marion | 2 | 17.1 | — |
| Meade | 2 | 51.4 | — |
| Miami | 2 | 5.6 | — |
| Osborne | 2 | 59.6 | — |
| Phillips | 2 | 42.3 | — |
| Republic | 2 | 43.4 | — |
| Wilson | 2 | 23.8 | — |
| Anderson | 1 | 12.6 | — |
| Cheyenne | 1 | 37.8 | — |
| Clark | 1 | 53.4 | — |
| Gove | 1 | 37.6 | — |
| Greeley | 1 | 86.8 | — |
| Haskell | 1 | 27.8 | — |
| Kiowa | 1 | 41.1 | — |
| Mitchell | 1 | 17.2 | — |
| Morris | 1 | 18.9 | — |
| Nemaha | 1 | 9.9 | — |
| Ottawa | 1 | 17.1 | — |
| Smith | 1 | 28.2 | — |
| Trego | 1 | 36.0 | — |
| Wichita | 1 | 48.3 | — |
| Clay | 0 | 0.0 | — |
| Comanche | 0 | 0.0 | — |
| Edwards | 0 | 0.0 | — |
| Greenwood | 0 | 0.0 | — |
| Hodgeman | 0 | 0.0 | — |
| Jackson | 0 | 0.0 | — |
| Jewell | 0 | 0.0 | — |
| Lane | 0 | 0.0 | — |
| Lincoln | 0 | 0.0 | — |
| Logan | 0 | 0.0 | — |
| Ness | 0 | 0.0 | — |
| Rawlins | 0 | 0.0 | — |
| Rush | 0 | 0.0 | — |
| Russell | 0 | 0.0 | — |
| Scott | 0 | 0.0 | — |
| Stanton | 0 | 0.0 | — |
| Washington | 0 | 0.0 | — |
Share your local ALPR report
Auto-generated graphic with source and snapshot date built in — ready for any platform.

Agencies documented using ALPRs
Source: EFF Atlas of Surveillance (CC BY 4.0), agency-level records.
- Abilene Police Departmentsource ↗
- Allen County Sheriff's Officesource ↗
- Andover Police Departmentsource ↗
- Bonner Springs Police Departmentsource ↗
- Butler County Sheriff's Officesource ↗
- Caney Police Departmentsource ↗
- Chanute Police Departmentsource ↗
- Cloud County Sheriff's Departmentsource ↗
- Coffeyville Police Departmentsource ↗
- Cowley County Sheriff's Officesource ↗
- Crawford County Sheriff's Departmentsource ↗
- Derby Police Departmentsource ↗
- Eastborough Police Departmentsource ↗
- El Dorado Police Departmentsource ↗
- Ellinwood Police Departmentsource ↗
- Frontenac Police Departmentsource ↗
- Gardner Police Departmentsource ↗
- Goddard Police Departmentsource ↗
- Great Bend Police Departmentsource ↗
- Hamilton County Sheriff's Officesource ↗
- Harper County Sheriff's Departmentsource ↗
- Haysville Police Departmentsource ↗
- Hesston Police Departmentsource ↗
- Jackson County Sheriff's Officesource ↗
- Johnson County Sheriff's Officesource ↗
- Junction City Police Departmentsource ↗
- Kansas City Police Departmentsource ↗
- Kechi Police Departmentsource ↗
- Lawrence Police Departmentsource ↗
- Leavenworth Police Departmentsource ↗
- Mission Police Departmentsource ↗
- Montgomery County Sheriff's Officesource ↗
- Ness County Sheriff's Officesource ↗
- Park City Police Departmentsource ↗
- Parsons Police Departmentsource ↗
- Pawnee County Sheriff's Officesource ↗
- Pittsburg Police Departmentsource ↗
- Prairie Band Potawatomi Tribal Policesource ↗
- Reno County Sheriff's Officesource ↗
- Roeland Park Police Departmentsource ↗
- Sedgwick Police Departmentsource ↗
- Sumner County Sheriff's Officesource ↗
- Thomas County Sheriff's Officesource ↗
- Topeka Police Departmentsource ↗
- Ulysses Police Departmentsource ↗
- University of Kansas Medical Center Police Departmentsource ↗
- University of Kansas Transportation Services Officesource ↗
- Valley Center Police Departmentsource ↗
- Wabaunsee County Sheriff's Officesource ↗
- Wallace County Sheriff's Officesource ↗
- Wellington Police Departmentsource ↗
- Wichita County Sheriff's Officesource ↗
- Wichita Police Departmentsource ↗
Act lawfully
- Request your agency’s ALPR policy and audit logs via public records.
- Attend council or commission meetings when contracts come up for renewal.
- Subscribe to KS alerts for newly documented cameras.