License plate readers in Nebraska
575 ALPR cameras documented in Nebraska, 376 identified as Flock Safety devices — across 59 of 93 counties (28.7 per 100,000 residents). Snapshot 2026-08-24; documented ≠ complete — methodology.
Loading map…
County breakdown
| County | Documented cameras | Per 100k | Operators |
|---|---|---|---|
| Lancaster | 78 | 23.4 | — |
| Douglas | 75 | 12.5 | 1 |
| Sarpy | 61 | 29.8 | 1 |
| Lincoln | 38 | 114.0 | — |
| Buffalo | 37 | 72.3 | — |
| Dawson | 32 | 130.3 | — |
| Dakota | 21 | 98.4 | — |
| Hall | 19 | 30.2 | — |
| Scotts Bluff | 16 | 44.8 | — |
| Cass | 14 | 50.9 | — |
| Dodge | 12 | 31.7 | — |
| Otoe | 11 | 66.3 | — |
| Adams | 10 | 32.1 | — |
| Perkins | 9 | 323.9 | — |
| Valley | 8 | 198.4 | — |
| Harlan | 6 | 198.8 | 3 |
| Keith | 6 | 73.6 | — |
| Kimball | 6 | 181.5 | — |
| Thayer | 6 | 123.2 | — |
| Antelope | 5 | 78.6 | — |
| Box Butte | 5 | 46.7 | — |
| Colfax | 5 | 46.2 | — |
| Gage | 5 | 23.1 | — |
| Hamilton | 5 | 52.3 | — |
| Madison | 5 | 14.1 | — |
| Sheridan | 5 | 101.5 | — |
| Deuel | 4 | 211.4 | — |
| Furnas | 4 | 89.5 | — |
| Gosper | 4 | 221.2 | — |
| Johnson | 4 | 76.6 | — |
| Logan | 4 | 576.4 | — |
| Loup | 4 | 687.3 | — |
| Wheeler | 4 | 495.0 | — |
| Blaine | 3 | 660.8 | — |
| Chase | 3 | 79.7 | — |
| Dawes | 3 | 37.5 | — |
| Dixon | 3 | 54.3 | — |
| Saline | 3 | 20.4 | — |
| Sherman | 3 | 101.7 | — |
| Brown | 2 | 69.5 | — |
| Greeley | 2 | 91.0 | — |
| Knox | 2 | 24.1 | 1 |
| Morrill | 2 | 44.6 | — |
| Platte | 2 | 5.6 | — |
| Red Willow | 2 | 19.2 | — |
| Rock | 2 | 161.2 | — |
| Stanton | 2 | 34.7 | — |
| Washington | 2 | 9.4 | — |
| Banner | 1 | 150.4 | — |
| Boyd | 1 | 58.8 | — |
| Cherry | 1 | 18.0 | — |
| Garfield | 1 | 58.6 | — |
| Howard | 1 | 15.2 | — |
| Kearney | 1 | 14.8 | — |
| Merrick | 1 | 12.8 | — |
| Phelps | 1 | 11.1 | — |
| Polk | 1 | 19.0 | — |
| Saunders | 1 | 4.3 | — |
| Thurston | 1 | 15.1 | — |
| Arthur | 0 | 0.0 | — |
| Boone | 0 | 0.0 | — |
| Burt | 0 | 0.0 | — |
| Butler | 0 | 0.0 | — |
| Cedar | 0 | 0.0 | — |
| Cheyenne | 0 | 0.0 | — |
| Clay | 0 | 0.0 | — |
| Cuming | 0 | 0.0 | — |
| Custer | 0 | 0.0 | — |
| Dundy | 0 | 0.0 | — |
| Fillmore | 0 | 0.0 | — |
| Franklin | 0 | 0.0 | — |
| Frontier | 0 | 0.0 | — |
| Garden | 0 | 0.0 | — |
| Grant | 0 | 0.0 | — |
| Hayes | 0 | 0.0 | — |
| Hitchcock | 0 | 0.0 | — |
| Holt | 0 | 0.0 | — |
| Hooker | 0 | 0.0 | — |
| Jefferson | 0 | 0.0 | — |
| Keya Paha | 0 | 0.0 | — |
| McPherson | 0 | 0.0 | — |
| Nance | 0 | 0.0 | — |
| Nemaha | 0 | 0.0 | — |
| Nuckolls | 0 | 0.0 | — |
| Pawnee | 0 | 0.0 | — |
| Pierce | 0 | 0.0 | — |
| Richardson | 0 | 0.0 | — |
| Seward | 0 | 0.0 | — |
| Sioux | 0 | 0.0 | — |
| Thomas | 0 | 0.0 | — |
| Wayne | 0 | 0.0 | — |
| Webster | 0 | 0.0 | — |
| York | 0 | 0.0 | — |
Share your local ALPR report
Auto-generated graphic with source and snapshot date built in — ready for any platform.

Agencies documented using ALPRs
Source: EFF Atlas of Surveillance (CC BY 4.0), agency-level records.
- Bellevue Police Departmentsource ↗
- Buffalo County Sheriff’s Officesource ↗
- Chadron Police Departmentsource ↗
- Douglas County Sheriff's Officesource ↗
- Grand Island Police Departmentsource ↗
- Hall County Sheriff's Officesource ↗
- Kearney Police Departmentsource ↗
- Lancaster County Sheriff's Officesource ↗
- Lexington Police Departmentsource ↗
- Lincoln County Sheriff's Officesource ↗
- Lincoln Police Departmentsource ↗
- Nebraska State Patrolsource ↗
- North Platte Police Departmentsource ↗
- Omaha Eppley Airfield Police Departmentsource ↗
- Omaha Police Departmentsource ↗
- Perkins County Sheriff's Departmentsource ↗
- Sarpy County Sheriff's Officesource ↗
- Scottsbluff Police Departmentsource ↗
- South Sioux City Police Departmentsource ↗
- Wheeler County Sheriff's Officesource ↗
Act lawfully
- Request your agency’s ALPR policy and audit logs via public records.
- Attend council or commission meetings when contracts come up for renewal.
- Subscribe to NE alerts for newly documented cameras.