License plate readers in Texas
16,292 ALPR cameras documented in Texas, 14,978 identified as Flock Safety devices — across 236 of 254 counties (52.1 per 100,000 residents). Snapshot 2026-08-24; documented ≠ complete — methodology.
Loading map…
County breakdown
| County | Documented cameras | Per 100k | Operators |
|---|---|---|---|
| Harris | 3,935 | 78.6 | 8 |
| Dallas | 1,606 | 60.5 | 8 |
| Tarrant | 1,127 | 50.5 | 20 |
| Fort Bend | 711 | 74.2 | 4 |
| Collin | 704 | 56.1 | 7 |
| Denton | 615 | 58.8 | 6 |
| Bexar | 533 | 25.1 | 12 |
| Travis | 506 | 37.1 | 12 |
| Montgomery | 338 | 45.1 | 4 |
| Galveston | 280 | 76.2 | 2 |
| Williamson | 277 | 38.1 | 10 |
| Bell | 275 | 68.8 | 2 |
| El Paso | 262 | 29.9 | 4 |
| Hidalgo | 261 | 28.5 | 1 |
| Brazoria | 220 | 53.2 | 1 |
| Jefferson | 202 | 79.5 | 3 |
| Kaufman | 188 | 95.0 | — |
| Webb | 180 | 66.0 | 3 |
| Midland | 159 | 86.6 | — |
| Guadalupe | 142 | 72.8 | 4 |
| Lubbock | 134 | 40.9 | 1 |
| Hays | 127 | 43.5 | 15 |
| Brazos | 125 | 50.1 | 1 |
| Comal | 111 | 55.1 | 7 |
| Cameron | 99 | 22.9 | 3 |
| Potter | 98 | 85.5 | 3 |
| Ellis | 97 | 41.7 | 3 |
| McLennan | 91 | 33.7 | — |
| Smith | 89 | 35.7 | 2 |
| Chambers | 85 | 151.3 | — |
| Ector | 84 | 49.4 | 2 |
| Rockwall | 74 | 54.0 | — |
| Wichita | 74 | 56.9 | 1 |
| Johnson | 73 | 34.7 | 1 |
| Randall | 71 | 47.2 | 1 |
| Nueces | 64 | 18.1 | 2 |
| Kendall | 63 | 121.6 | 5 |
| Hunt | 61 | 51.4 | — |
| Lamar | 60 | 117.1 | — |
| Waller | 58 | 89.1 | 1 |
| Bastrop | 56 | 48.7 | — |
| Grayson | 55 | 36.5 | 1 |
| Maverick | 44 | 74.8 | 2 |
| Orange | 44 | 51.1 | — |
| Parker | 39 | 21.7 | 1 |
| San Patricio | 36 | 50.4 | — |
| Polk | 35 | 64.5 | — |
| Austin | 34 | 104.5 | — |
| Hopkins | 34 | 87.7 | — |
| Tom Green | 33 | 27.5 | 1 |
| Wharton | 33 | 78.5 | — |
| Rusk | 32 | 59.9 | — |
| Taylor | 32 | 21.5 | 1 |
| Hood | 31 | 44.8 | 2 |
| Liberty | 31 | 26.9 | — |
| Franklin | 30 | 274.9 | — |
| Hardin | 30 | 51.1 | — |
| Henderson | 30 | 34.3 | — |
| Erath | 26 | 58.4 | — |
| Matagorda | 26 | 71.4 | — |
| Wise | 26 | 32.0 | 1 |
| Angelina | 25 | 28.4 | — |
| Anderson | 24 | 40.3 | 1 |
| Limestone | 24 | 106.3 | — |
| Val Verde | 24 | 50.0 | 2 |
| Walker | 24 | 28.7 | 1 |
| Harrison | 23 | 32.2 | 1 |
| Lavaca | 23 | 111.6 | — |
| Bowie | 22 | 23.9 | 1 |
| Cherokee | 22 | 41.3 | — |
| Falls | 22 | 123.9 | — |
| Cooke | 21 | 47.4 | — |
| Burnet | 20 | 35.9 | 1 |
| Kleberg | 20 | 65.7 | — |
| Gray | 19 | 91.0 | — |
| Kerr | 19 | 35.3 | — |
| Leon | 19 | 113.8 | — |
| Ward | 19 | 172.1 | — |
| Wood | 19 | 39.0 | — |
| Jack | 18 | 191.5 | — |
| Swisher | 18 | 261.7 | 3 |
| Victoria | 18 | 19.6 | — |
| Wilson | 18 | 32.5 | 1 |
| Jasper | 17 | 51.7 | — |
| Winkler | 17 | 230.3 | 4 |
| Navarro | 16 | 28.3 | — |
| Medina | 15 | 27.0 | 1 |
| Panola | 15 | 65.2 | — |
| Trinity | 15 | 103.5 | — |
| Caldwell | 14 | 26.7 | 3 |
| Hudspeth | 14 | 388.0 | 2 |
| Rains | 14 | 105.2 | 1 |
| Wheeler | 14 | 290.2 | — |
| Hill | 13 | 33.5 | — |
| Moore | 13 | 59.4 | — |
| Reeves | 13 | 108.7 | — |
| Scurry | 13 | 80.2 | — |
| Shelby | 13 | 53.7 | — |
| Uvalde | 13 | 51.7 | 2 |
| Carson | 12 | 206.1 | — |
| Coryell | 12 | 13.9 | — |
| Aransas | 11 | 43.0 | 1 |
| Bee | 10 | 32.0 | — |
| Bosque | 10 | 52.6 | — |
| Houston | 10 | 45.1 | — |
| Martin | 10 | 193.1 | — |
| Yoakum | 10 | 131.9 | — |
| Dallam | 9 | 119.6 | — |
| Hale | 9 | 28.2 | — |
| Bandera | 8 | 35.0 | — |
| Culberson | 8 | 354.9 | — |
| DeWitt | 8 | 39.5 | 1 |
| Gregg | 8 | 6.3 | 1 |
| Hutchinson | 8 | 40.6 | — |
| Jim Wells | 8 | 20.6 | — |
| Presidio | 8 | 140.7 | 2 |
| Robertson | 8 | 45.3 | — |
| Starr | 8 | 12.0 | 1 |
| Van Zandt | 8 | 12.3 | — |
| Washington | 8 | 21.2 | — |
| Crockett | 7 | 250.1 | — |
| Gaines | 7 | 30.6 | — |
| Kimble | 7 | 159.1 | — |
| Llano | 7 | 30.2 | — |
| McCulloch | 7 | 94.0 | — |
| Pecos | 7 | 47.6 | — |
| Sutton | 7 | 214.1 | — |
| Terrell | 7 | 974.9 | — |
| Tyler | 7 | 34.0 | — |
| Atascosa | 6 | 11.4 | — |
| Baylor | 6 | 169.8 | — |
| Brewster | 6 | 63.1 | 2 |
| Calhoun | 6 | 30.1 | — |
| Colorado | 6 | 27.9 | — |
| Fayette | 6 | 23.5 | — |
| Lipscomb | 6 | 208.3 | — |
| Milam | 6 | 22.9 | — |
| Montague | 6 | 27.4 | — |
| Ochiltree | 6 | 61.7 | 1 |
| Refugio | 6 | 89.0 | — |
| Somervell | 6 | 59.4 | — |
| Terry | 6 | 51.7 | — |
| Zapata | 6 | 43.4 | — |
| Burleson | 5 | 24.8 | — |
| Clay | 5 | 46.6 | — |
| Coke | 5 | 147.2 | 1 |
| Dawson | 5 | 42.5 | — |
| Deaf Smith | 5 | 27.0 | — |
| Foard | 5 | 474.8 | — |
| Grimes | 5 | 14.9 | — |
| Hartley | 5 | 100.1 | — |
| Lampasas | 5 | 21.2 | — |
| Live Oak | 5 | 41.8 | — |
| Nacogdoches | 5 | 7.6 | 1 |
| Palo Pinto | 5 | 16.5 | — |
| Reagan | 5 | 159.3 | — |
| Real | 5 | 180.4 | — |
| Archer | 4 | 43.7 | — |
| Brooks | 4 | 59.3 | 2 |
| Cass | 4 | 14.0 | — |
| Crane | 4 | 87.1 | — |
| Donley | 4 | 125.3 | — |
| Duval | 4 | 41.7 | — |
| Edwards | 4 | 289.2 | — |
| Fannin | 4 | 10.3 | — |
| Goliad | 4 | 55.4 | — |
| Howard | 4 | 13.0 | — |
| Lee | 4 | 21.7 | — |
| Madison | 4 | 28.8 | — |
| Marion | 4 | 41.2 | — |
| Newton | 4 | 33.6 | — |
| Red River | 4 | 34.2 | — |
| Upton | 4 | 127.9 | — |
| Callahan | 3 | 20.5 | — |
| Childress | 3 | 44.9 | — |
| Coleman | 3 | 37.5 | — |
| Dickens | 3 | 173.9 | — |
| Dimmit | 3 | 36.7 | 2 |
| Eastland | 3 | 16.4 | — |
| Frio | 3 | 15.4 | — |
| Gillespie | 3 | 10.7 | — |
| Hockley | 3 | 14.0 | — |
| Jackson | 3 | 19.6 | — |
| Jim Hogg | 3 | 65.5 | 2 |
| Karnes | 3 | 19.8 | — |
| Lamb | 3 | 23.6 | — |
| McMullen | 3 | 531.0 | — |
| Mills | 3 | 65.7 | — |
| Mitchell | 3 | 33.5 | — |
| Motley | 3 | 295.6 | — |
| San Augustine | 3 | 38.6 | — |
| San Saba | 3 | 54.5 | — |
| Sherman | 3 | 108.3 | — |
| Titus | 3 | 9.5 | — |
| Zavala | 3 | 32.6 | — |
| Andrews | 2 | 10.6 | — |
| Bailey | 2 | 28.4 | — |
| Blanco | 2 | 15.0 | — |
| Brown | 2 | 5.2 | — |
| Cochran | 2 | 77.4 | — |
| Comanche | 2 | 13.9 | — |
| Concho | 2 | 60.1 | — |
| Floyd | 2 | 39.7 | — |
| Garza | 2 | 43.1 | — |
| Glasscock | 2 | 173.5 | — |
| Gonzales | 2 | 10.0 | — |
| Hamilton | 2 | 23.1 | — |
| Hemphill | 2 | 63.8 | — |
| Irion | 2 | 131.1 | — |
| Kenedy | 2 | 606.1 | 2 |
| La Salle | 2 | 29.9 | — |
| Lynn | 2 | 33.6 | — |
| Mason | 2 | 50.2 | — |
| Nolan | 2 | 14.1 | — |
| Oldham | 2 | 109.7 | — |
| Sabine | 2 | 19.9 | — |
| San Jacinto | 2 | 6.8 | — |
| Schleicher | 2 | 86.9 | — |
| Sterling | 2 | 144.2 | — |
| Upshur | 2 | 4.5 | — |
| Wilbarger | 2 | 16.1 | — |
| Young | 2 | 11.0 | — |
| Armstrong | 1 | 55.3 | — |
| Borden | 1 | 179.5 | — |
| Castro | 1 | 13.6 | — |
| Cottle | 1 | 79.2 | — |
| Delta | 1 | 17.7 | — |
| Freestone | 1 | 4.8 | — |
| Jones | 1 | 4.8 | — |
| King | 1 | 465.1 | — |
| Loving | 1 | 2083.3 | — |
| Menard | 1 | 52.3 | — |
| Parmer | 1 | 10.3 | — |
| Runnels | 1 | 10.3 | — |
| Stephens | 1 | 10.6 | — |
| Willacy | 1 | 5.0 | — |
| Briscoe | 0 | 0.0 | — |
| Camp | 0 | 0.0 | — |
| Collingsworth | 0 | 0.0 | — |
| Crosby | 0 | 0.0 | — |
| Fisher | 0 | 0.0 | — |
| Hall | 0 | 0.0 | — |
| Hansford | 0 | 0.0 | — |
| Hardeman | 0 | 0.0 | — |
| Haskell | 0 | 0.0 | — |
| Jeff Davis | 0 | 0.0 | — |
| Kent | 0 | 0.0 | — |
| Kinney | 0 | 0.0 | — |
| Knox | 0 | 0.0 | — |
| Morris | 0 | 0.0 | — |
| Roberts | 0 | 0.0 | — |
| Shackelford | 0 | 0.0 | — |
| Stonewall | 0 | 0.0 | — |
| Throckmorton | 0 | 0.0 | — |
Share your local ALPR report
Auto-generated graphic with source and snapshot date built in — ready for any platform.

Agencies documented using ALPRs
Source: EFF Atlas of Surveillance (CC BY 4.0), agency-level records.
- Abilene Police Departmentsource ↗
- Addison Police Departmentsource ↗
- Alamo Heights Police Departmentsource ↗
- Allen Police Departmentsource ↗
- Alvarado Police Departmentsource ↗
- Alvin ISD Police Departmentsource ↗
- Alvin Police Departmentsource ↗
- Amarillo Police Departmentsource ↗
- Angleton Police Departmentsource ↗
- Anna Police Departmentsource ↗
- Anthony Police Departmentsource ↗
- Aransas Pass Police Departmentsource ↗
- Arcola Police Departmentsource ↗
- Argyle Police Departmentsource ↗
- Arlington Police Departmentsource ↗
- Aubrey Police Departmentsource ↗
- Azle Police Departmentsource ↗
- Balch Springs Police Departmentsource ↗
- Balcones Heights Police Departmentsource ↗
- Bartonville Police Departmentsource ↗
- Bastrop County Sheriff's Officesource ↗
- Bay City Police Departmentsource ↗
- Baytown Police Departmentsource ↗
- Beaumont Police Departmentsource ↗
- Bedford Police Departmentsource ↗
- Bee Cave Police Departmentsource ↗
- Bell County Sheriff's Officesource ↗
- Bellaire Police Departmentsource ↗
- Belton Police Departmentsource ↗
- Blue Mound Police Departmentsource ↗
- Boerne Police Departmentsource ↗
- Borger Police Departmentsource ↗
- Boyd Police Departmentsource ↗
- Brazoria County Sheriff's Officesource ↗
- Brazos County Sheriff's Officesource ↗
- Brownsville Police Departmentsource ↗
- Bryan Police Departmentsource ↗
- Buda Police Departmentsource ↗
- Bullard Police Departmentsource ↗
- Burleson Police Departmentsource ↗
- Burnet County Constablessource ↗
- Burnet County Sheriff's Officesource ↗
- Caldwell County Sheriff's Officesource ↗
- Cameron County Sheriff's Officesource ↗
- Canyon Police Departmentsource ↗
- Carrollton Police Departmentsource ↗
- Carson County Sheriff's Officesource ↗
- Castle Hills Police Departmentsource ↗
- Cedar Hill Police Departmentsource ↗
- Cedar Park Police Departmentsource ↗
- Celina Police Departmentsource ↗
- Chambers County Sheriff’s Officesource ↗
- Cherokee County Sheriff’s Officesource ↗
- Cibolo Police Departmentsource ↗
- Cleburne Police Departmentsource ↗
- Cockrell Hill Police Departmentsource ↗
- College Station Police Departmentsource ↗
- Collin County Sheriff's Officesource ↗
- Comanche Police Departmentsource ↗
- Commerce Police Departmentsource ↗
- Conroe Police Departmentsource ↗
- Converse Police Departmentsource ↗
- Cooke County Sheriff's Officesource ↗
- Coppell Police Departmentsource ↗
- Crandall Police Departmentsource ↗
- Crowley Police Departmentsource ↗
- Cypress-Fairbanks Independent School District Police Departmentsource ↗
- Dallas County Sheriff's Officesource ↗
- Dallas Police Departmentsource ↗
- Dallas-Fort Worth Airport Department Of Public Safetysource ↗
- Dalworthington Gardens Police Departmentsource ↗
- DeSoto Police Departmentsource ↗
- Decatur Police Departmentsource ↗
- Deer Park Police Departmentsource ↗
- Del Rio Police Departmentsource ↗
- Denton County Sheriff's Officesource ↗
- Denton Police Departmentsource ↗
- Diboll Police Departmentsource ↗
- Dickinson Police Departmentsource ↗
- Dimmit County Sheriff's Officesource ↗
- Dumas Police Departmentsource ↗
- Duncanville Police Departmentsource ↗
- Eagle Pass Police Deparmentsource ↗
- East Tawakoni Police Departmentsource ↗
- Ector County Sheriff's Officesource ↗
- Edinburg Police Departmentsource ↗
- Edwards County Sheriff's Officesource ↗
- El Campo Police Departmentsource ↗
- El Paso Police Departmentsource ↗
- Elgin Police Departmentsource ↗
- Elm Ridge Police Departmentsource ↗
- Euless Police Departmentsource ↗
- Fair Oaks Ranch Police Departmentsource ↗
- Fannin County Sheriff's Officesource ↗
- Farmers Branch Police Departmentsource ↗
- Fayette County Sheriff's Officesource ↗
- Forney Police Departmentsource ↗
- Fort Bend County Sheriff's Officesource ↗
- Fort Worth Police Departmentsource ↗
- Franklin County Sheriff's Officesource ↗
Act lawfully
- Request your agency’s ALPR policy and audit logs via public records.
- Attend council or commission meetings when contracts come up for renewal.
- Subscribe to TX alerts for newly documented cameras.